Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/37Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fernando, M.K | - |
| dc.date.accessioned | 2023-08-26T04:25:31Z | - |
| dc.date.available | 2023-08-26T04:25:31Z | - |
| dc.date.issued | 2015-12-31 | - |
| dc.identifier.uri | http://localhost/handle/cinec20/37 | - |
| dc.language.iso | en | en_US |
| dc.publisher | M.K.Fernando | en_US |
| dc.subject | Drug | en_US |
| dc.subject | Drug trafficking trends | en_US |
| dc.title | Drug trafficking trends through Sri Lanka via air and ser | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fernando, M.K_2015.pdf | 260.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.