Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/154Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Edirisinghe, Lalith | |
| dc.contributor.author | Wijeratne, A.W. | |
| dc.date.accessioned | 2023-08-26T09:19:59Z | - |
| dc.date.available | 2023-08-26T09:19:59Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://localhost/handle/cinec20/154 | - |
| dc.language.iso | en | en_US |
| dc.title | The Factors that Influence the Collaborative Behaviour of Shipping Lines with Respect to Container Interchange | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICBM Japura 2017 The Factors that Influence the Collaborative Behaviour of Shipping Lines with Respect to Container Interchange.pdf | 84.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.