Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ruppert, David | |
| dc.contributor.author | Matteson, David S | |
| dc.date.accessioned | 2023-09-07T08:41:11Z | - |
| dc.date.available | 2023-09-07T08:41:11Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Statistical and Data Analysis for Financial Engineering | en_US |
| dc.identifier.isbn | 9781493926145 | |
| dc.identifier.uri | http://localhost/handle/cinec20/1132 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Statistical and Data Analysis for Financial Engineering | en_US |
| dc.title | Statistical and Data Analysis for Financial Engineering | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Book_StatisticsAndDataAnalysisForFi.pdf | 13.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.